The framing lumber market took a step back after showing signs in prior weeks that it might break out of its longstanding malaise. Weather continued to play a role in some regions, but the consensus was that sluggish year-to-date sales had allowed too much supply to build up in the distribution system. Despite reports that consumption in some markets was picking up, ample supplies were available to meet most buyers’ immediate needs.
This Week May 17 |
Last Week May 10 |
Year Ago 2018 |
|
Random Lengths Framing Lumber Composite Price* | $345 | $352 | $568 |
KD Western S-P-F #2&Btr 2×4 R/L Mill Price | 314 | 329 | 647 |
KD Eastern S-P-F #1&2 2×4 R/L, delivered Great Lakes | 405 | 409 | 716 |
Green Douglas Fir Std&Btr 2×4 R/L (Portland) | 317 | 317 | 595 |
Southern Pine (Westside) #2 2×4 R/L | 379 | 392 | 593 |
KD Coast Hem-Fir #2&Btr 2×4 R/L | 360 | 360 | 645 |
Ponderosa Pine (Inland) #2&Btr 1×12 R/L | 860 | 860 | 760 |
* Weighted average of 15 key items |
Random Lengths Panel Market Report
Structural panel prices fluctuated mildly amid lackluster sales. A quiet week of trading left prices of OSB unchanged across North America. Lean inventories spurred enough Southern Pine plywood sales to maintain a narrow trading range in rated sheathing, but mills struggled to obtain premiums. Recent trends prevailed in western Fir plywood, including price direction. Excesses at mills and reloads lingered. After purchasing significant volumes last week, Canadian plywood buyers backed away to digest those orders.
(f.o.b. mill prices) | This Week May 17 |
Last Week May 10 |
Year Ago 2018 |
Random Lengths Structural Panel Composite Price* | $352 | $353 | $557 |
Southern (west-east) 15/32-inch 3-ply rated sheathing plywood | 360-395 | 360-395 | 540-575 |
Southern (west-east) 15/32-inch 4-ply rated sheathing plywood | 365-400 | 365-400 | 545-580 |
Western 1/2-inch 4-ply rated sheathing plywood | 358 | 356 | 547 |
North Central 7/16-inch Oriented Strand Board | 190 | 190 | 430 |
*Weighted average of 11 key items |