The Working Forest is always interested in given you the latest and greatest educational options for Forestry.
We took the time to create a list of 10 schools in North America that offer solid forestry programs. We based out list on the following criteria
- School Name: We included links so you can research more about it and see if it’s a good fit for you.
- Location: so you can decide if it’s in a place that you would like to live.
- Courses Offered: There are plenty of courses to choose from, so we offered you a sample.
- Number of Students Enrolled: This criteria will help you decide if the school is too big or too small for you.
- Average Course Prices: How much the courses cost on average. Hopefully you find something with your budget.
School Name | Location | Courses Offered | Average Course Prices |
---|---|---|---|
University of Washington – Seattle Campus | Seattle, WA, USA | Bachelor’s Degree in Forest Resources Management, Master’s Degree in Forest Resources Management, Doctor’s Degree in Forest Resources Management | $11,465 |
North Carolina State University | Raleigh, NC, USA | Bachelor’s Degree in Forestry, Master’s Degree in Forestry, Doctor’s Degree in Forestry | $9,101 |
Duke University | Durham, NC, USA | Bachelor’s Degree in Environmental Science and Policy, Master’s Degree in Environmental Science and Policy, Doctor’s Degree in Environmental Science and Policy | $11,745 |
Virginia Tech | Blacksburg, VA, USA | Bachelor’s Degree in Forestry, Master’s Degree in Forestry, Doctor’s Degree in Forestry | $13,691 |
University of Georgia | Athens, GA, USA | Bachelor’s Degree in Forestry, Master’s Degree in Forestry, Doctor’s Degree in Forestry | $10,982 |
Oregon State University | Corvallis, OR, USA | Bachelor’s Degree in Forest Engineering/Civil Engineering Dual Major, Master’s Degree in Forest Engineering/Civil Engineering Dual Major, Doctor’s Degree in Forest Engineering/Civil Engineering Dual Major | $12,345 |
University of California – Berkeley | Berkeley, CA, USA | Bachelor’s Degree in Environmental Science and Policy, Master’s Degree in Environmental Science and Policy, Doctor’s Degree in Environmental Science and Policy | $14,312 |
SUNY College of Environmental Science and Forestry | Syracuse NY , USA 13210-2778 | Bachelor’s Degree in Forest Resources Management , Master’s Degree in Forest Resources Management , Doctor’s Degree in Forest Resources Management | $8.000 |
Michigan Technological University | Houghton MI , USA 49931-1295 | Bachelor’s Degree in Forestry , Master’s Degree in Forestry , Doctor’s Degree in Forestry | $15.000 |
University of Wisconsin – Madison | Madison WI , USA 53706-1380 | Bachelor’s Degree in Forest Science and Management , Master’s Degree in Forest Science and Management , Doctor’s Degree in Forest Science and Management | $10.728 |
*Disclaimer: The prices provided are estimates and were accurate as of the time of writing. However, they are subject to change without notice and may not reflect the current market value. We recommend consulting with a licensed professional for the most up-to-date and accurate pricing information.